Technical Specification | Unit | MB1010E | MB1013E |
Max. planing width | mm | 1000 | 1300 |
Max. planing thickness | mm | 160 | 160 |
Min. planing length | mm | 400 | 400 |
Min. planing thickness | mm | 10 | 10 |
Max. planing depth | mm | 4 | 4 |
Main spindle speed | r/min | 4000 | 3600 |
Feeding speed | m/min | 7.6/10.1/15.2 | 7.6/10.1/15.2 |
Spindle cutting dia. | mm | ?140 | ?150 |
Main motor power | kW | 11 | 18.5 |
Feeding motor power | kW | 1.8/2.6/3 | 1.8/2.6/3 |
Lifting motor | kW | 0.75 | 0.75 |
Overall dimensions | mm | 1940×1319×1655 | 2241×1532×1655 |
Net.weight |
kg |
2600 |
3200 |
Copyright © 2009-2010 工友集團版權所有