Working condition:
The motor can work on the rated power continuously under the following condition:the altitude is no more than 1000m and the environmental air temperature is no more than +40℃.
Rated Volt:220V
Rated Frequency:50Hz
Working System:S1
Insulation Grade:E或B(E OR B)
Protection Grade:IP44
Cooling Type:IC 411
Technical data
Type |
Rated power (KW) |
Rated Volt (V) |
Rated current (V) |
Rated speed (r/min) |
Efficient (%) |
Power factor (cos¢) |
Locked current (A) |
Locked-rotor torque/Rated torque | Maximal torque/Rated torque | Yawp dB(A) |
Synchronous speed 3000r/min 2pole | ||||||||||
YL7112 | 0.37 | 220 | 2.73 | 2800 | 67 | 0.92 | 16 | 1.8 | 1.7 | 72 |
YL7122 | 0.55 | 3.88 | 2800 | 70 | 0.92 | 21 | 1.8 | 72 | ||
YL8012 | 0.75 | 5.15 | 2800 | 72 | 0.92 | 29 | 1.8 | 75 | ||
YL8022 | 1.1 | 7.02 | 2800 | 75 | 0.95 | 40 | 1.8 | 75 | ||
YL90S-2 | 1.5 | 9.44 | 2800 | 76 | 0.95 | 55 | 1.7 | 78 | ||
YL90L-2 | 2.2 | 13.7 | 2800 | 77 | 0.95 | 80 | 1.7 | 78 | ||
YL100L-2 | 3 | 18.2 | 2800 | 79 | 0.95 | 110 | 1.7 | 83 | ||
Synchronous speed 1500r/min 4pole | ||||||||||
YL7114 | 0.25 | 220 | 1.99 | 1400 | 62 | 0.92 | 12 | 1.8 | 1.7 | 67 |
YL7124 | 0.37 | 2.81 | 1400 | 65 | 0.92 | 16 | 1.8 | 67 | ||
YL8014 | 0.55 | 4 | 1400 | 68 | 0.92 | 21 | 1.8 | 70 | ||
YL8024 | 0.75 | 5.22 | 1400 | 71 | 0.92 | 29 | 1.8 | 70 | ||
YL90S-4 | 1.1 | 7.21 | 1400 | 73 | 0.95 | 40 | 1.7 | 73 | ||
YL90L-4 | 1.5 | 9.57 | 1400 | 75 | 0.95 | 55 | 1.7 | 73 | ||
YL100L1-4 | 2.2 | 13.9 | 1400 | 76 | 0.95 | 80 | 1.7 | 78 | ||
YL100L2-4 | 3 | 18.6 | 1400 | 77 | 0.95 | 110 | 1.7 | 78 |
Copyright © 2009-2010 工友集團版權(quán)所有